![]() |
![]() |
| Round | Test |
| Toss won by | India |
| Umpire notes | GC Morris and GA Nagel |
| Scorer notes | Not known |
| Home Side | New Zealand |
| Comment | Information Cricinfo Women's Test debuts CE Henshilwood and VL McGregor (NZ)Close of play 8 Jan Day 1 - India Women (1) 10/1 (Khalili 5*, 9 Jan day 2 - India Women 1st innings 126/6 (S Rangaswamy 75*, S Mazumdar ?*)10 Jan day 3 - New Zealand Women 2nd innings 174/4 (BL Bevege 87*, CE Marett 11*)11 Jan day 4 - India Women 2nd innings 45/3 (49 ov) - end of match Rangaswamy (2) passed 500 runs in Women's Test Matches Bevage 100 in 298 mins 7x4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| B L Bevege | b S Chakraborty | 23 | 93 | 0 | 0 | 0 | |
| P F McKelvey* | run out | 14 | 61 | 0 | 0 | 0 | |
| V L Burtt(McGrego | b S Kulkarni | 39 | 147 | 0 | 0 | 0 | |
| C E Henshilwood | b D F Edulji | 41 | 86 | 0 | 1 | 0 | |
| S D Cowles | st F Khalili | b S Kulkarni | 8 | 14 | 0 | 0 | 0 |
| C E Marett (Early | c S Chakraborty | b S Kulkarni | 5 | 10 | 0 | 0 | 0 |
| EP Allan | b S Itticheria | 20 | 65 | 0 | 2 | 0 | |
| P F Carrick | c F Khalili | b S Chakraborty | 6 | 23 | 0 | 0 | 0 |
| J Lord | c U V Nikam | b S Kulkarni | 28 | 48 | 0 | 1 | 0 |
| M H Dunlop(Peters | b S Itticheria | 5 | 8 | 0 | 0 | 0 | |
| E M Ryan+ | not out | 1 | 1 | 0 | 0 | 0 | |
| extras | (b7 lb3 w0 nb0) | 10 | |||||
| TOTAL | 10 wickets for | 200 |
| FOW |
|---|
| 1-34(P F McKelvey) 2-47(B L Bevege) 3-118(C E Henshilwood) 4-129(S D Cowles) |
| 5-139(C E Marett (Early)) 6-139(V L Burtt(McGregor) 7-156(P F Carrick) |
| 8-188(EP Allan) 9-198(M H Dunlop(Peters) 10-200(J Lord) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S Rangaswamy | 6 | 1 | 9 | 0 | - | - |
| S Itticheria | 12 | 4 | 21 | 2 | - | - |
| S Chakraborty | 27 | 5 | 55 | 2 | - | - |
| D F Edulji | 26 | 10 | 30 | 1 | - | - |
| S Kulkarni | 24.4 | 2 | 63 | 4 | - | - |
| R Dholakia | 3 | 0 | 12 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Khalili+ | b EP Allan | 7 | 79 | 0 | 0 | 0 | |
| S Pandit | c P F McKelvey | b EP Allan | 2 | 28 | 0 | 0 | 0 |
| S Shah | c B L Bevege | b J Lord | 9 | 53 | 0 | 0 | 0 |
| S Kulkarni | b P F Carrick | 16 | 88 | 0 | 0 | 0 | |
| S Rangaswamy* | c EP Allan | b J Lord | 108 | 270 | 0 | 9 | 0 |
| U V Nikam | st E M Ryan | b J Lord | 11 | 60 | 0 | 0 | 0 |
| D F Edulji | c P F Carrick | b J Lord | 0 | 12 | 0 | 0 | 0 |
| S Mazumdar | b P F Carrick | 18 | 92 | 0 | 0 | 0 | |
| S Itticheria | c S D Cowles | b P F Carrick | 2 | 25 | 0 | 0 | 0 |
| R Dholakia | not out | 1 | 11 | 0 | 0 | 0 | |
| S Chakraborty | c S D Cowles | b J Lord | 0 | 3 | 0 | 0 | 0 |
| extras | (b0 lb3 w0 nb0) | 3 | |||||
| TOTAL | 10 wickets for | 177 |
| FOW |
|---|
| 1-4(S Pandit) 2-19(F Khalili) 3-19(S Shah) 4-61(S Kulkarni) 5-114(U V Nikam) |
| 6-116(D F Edulji) 7-163(S Mazumdar) 8-175(S Rangaswamy) 9-176(S Itticheria) |
| 10-177(S Chakraborty) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M H Dunlop(Peters | 25 | 12 | 28 | 0 | - | - |
| EP Allan | 23 | 10 | 34 | 2 | - | - |
| J Lord | 40.3 | 18 | 40 | 5 | - | - |
| P F Carrick | 27 | 14 | 27 | 3 | - | - |
| B L Bevege | 7 | 2 | 16 | 0 | - | - |
| C E Marett (Early | 12 | 2 | 29 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| B L Bevege | not out | 100 | 298 | 0 | 7 | 0 | |
| P F McKelvey* | c S Mazumdar | b D F Edulji | 20 | 85 | 0 | 0 | 0 |
| V L Burtt(McGrego | b D F Edulji | 0 | 5 | 0 | 0 | 0 | |
| C E Henshilwood | c S Shah | b R Dholakia | 7 | 45 | 0 | 0 | 0 |
| S D Cowles | c S Shah | b S Pandit | 37 | 70 | 0 | 2 | 0 |
| C E Marett (Early | not out | 46 | 89 | 0 | 3 | 0 | |
| EP Allan | dnb | ||||||
| P F Carrick | dnb | ||||||
| J Lord | dnb | ||||||
| M H Dunlop(Peters | dnb | ||||||
| E M Ryan+ | dnb | ||||||
| extras | (b5 lb5 w1 nb4) | 15 | |||||
| TOTAL | 4 wickets for | 225 |
| FOW |
|---|
| 1-59(P F McKelvey) 2-63(V L Burtt(McGregor) 3-84(C E Henshilwood) 4-147(S D Cowles) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S Rangaswamy | 18 | 3 | 35 | 0 | - | - |
| S Itticheria | 13 | 4 | 27 | 0 | - | - |
| S Chakraborty | 19 | 3 | 42 | 0 | - | - |
| D F Edulji | 35 | 12 | 66 | 2 | - | - |
| S Kulkarni | 7 | 1 | 26 | 0 | - | - |
| R Dholakia | 8 | 3 | 10 | 1 | - | - |
| S Pandit | 2 | 0 | 4 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Khalili+ | c V L Burtt(McGrego | b M H Dunlop(Peters | 1 | 22 | 0 | 0 | 0 |
| S Pandit | st E M Ryan | b J Lord | 5 | 25 | 0 | 0 | 0 |
| S Shah | not out | 7 | 100 | 0 | 0 | 0 | |
| S Kulkarni | c C E Marett (Early | b P F Carrick | 4 | 42 | 0 | 0 | 0 |
| S Rangaswamy* | not out | 25 | 54 | 0 | 5 | 0 | |
| U V Nikam | dnb | ||||||
| D F Edulji | dnb | ||||||
| S Mazumdar | dnb | ||||||
| S Itticheria | dnb | ||||||
| R Dholakia | dnb | ||||||
| S Chakraborty | dnb | ||||||
| extras | (b1 lb0 w2 nb0) | 3 | |||||
| TOTAL | 3 wickets for | 45 |
| FOW |
|---|
| 1-6(F Khalili) 2-6(S Pandit) 3-15(S Kulkarni) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M H Dunlop(Peters | 6 | 2 | 5 | 1 | - | - |
| EP Allan | 2 | 0 | 2 | 0 | - | - |
| J Lord | 22 | 17 | 11 | 1 | - | - |
| P F Carrick | 13 | 8 | 10 | 1 | - | - |
| C E Henshilwood | 3 | 2 | 14 | 0 | - | - |
| S D Cowles | 3 | 3 | 0 | 0 | - | - |